UPC-V315-QM77 Intel® Mobile QM77 Express Chipset
Features:
- Intel® Ivy Bridge mobile chipset
- 15’’ 400 nits 1024 x 768 LCD with LED backlight
- Full IP 65 compliant die-casting aluminum chassis
- PCIe Mini card expasion
- Dual-DC input, 9V ~ 36V and 10.5V ~ 36V, switch automatically
- ACC power support
- Dual-band 2.4/5 GHz Wi-Fi 802.11a/b/g/n 3T3R MIMO design
- Reserved space for 3.75G HSUPA USB dongle
- Optional GPS receiver
- Optional EM or Mifare RFID reader
- Optional Bluetooth module
- Built-in 2-megapixel webcam with AF, AE and AWB capabilities
- CAN-bus interface with isolation
- F1 ~ F10 function keys with customization options
Specifications:
Spec Item | Description | |
---|---|---|
Display | LCD Size | 15" |
Brightness(cd/m2) | 400 | |
Max Resolution | 1024(W) x 768(H) | |
Contrast Ratio | 700 : 1 | |
Backlight MTBF(hrs) | 50000 | |
System | CPU | Intel® Celeron® 1047UE processor |
Chipset | Mobile Intel® QM77 Express Chipset | |
HDD | 1 x 2.5” SATA SSD bay | |
SSD | mSATA (SATA2 signal) | |
SBC Model | ||
I/O Interface | Ethernet | |
Audio Codec | ||
RAM | Buitl-in one 2 GB DDR3 memory (system max. 8GB: on board max. 4GB, socket max. 4GB) | |
CD-ROM | ||
I/O Ports and Switches | 3 x RS-232 (RJ-45) 1 x RS-422/485 (RJ-45) 1 x CAN-bus 1 x VGA 1 x HDMI port 2 x GbE LAN 2 x USB 2.0 2 x USB 3.0 1 x Reset button 1 x Audio jack (Line out, MIC) | |
Power | Input | |
Output | ||
Power adapter | 90 W ; 63040-010090-050-RS Requirement Power 1: 9V~36V(+/-0.3V) Power 2: 10.5V~36V(+/-0.3V) | |
Environment | Operating Temperature | -10°C~50°C |
Operating Vibration | ||
Operating Shock | ||
Safety & EMC | ||
Humidity | 10% to 95% (non-condensing) | |
Storage Temperature | -20°C~60°C | |
IP Level | ||
Physical Characteristics | Color | |
Mounting | ||
Dimensions (LxWxH) (mm) | 427.19 x 330.63 x 77.06 | |
Construction | ||
Cutout Dimensions | 390 x 290 | |
Option | iRIS | |
Weight | Weight | 6.5 kg / 8.8kg |
Expansion Slots | Expansion Slots | 1 x PCIe Mini card |
LCD | LCD Color | 16.2M |
Pixel Pitch (mm) | 0.297mm x 0.297mm | |
Viewing Angle (H-V) | 125° / 140° | |
Touch | Touch Screen | 5-wire resistive type with RS-232 interface |
Touch Controller | DMC 9000 | |
Other Features | System Cooling | Fanless |
I/O Interface | I/O Interface | 1 x RS-422/485((RJ-45)) |
3 x RS-232((RJ-45)) | ||
2 x Power In(9-36V DC jack/9-36V terminal block) | ||
1 x Mic | ||
1 x Line out | ||
2 x LAN(GbE LAN) | ||
1 x Reset Button | ||
1 x CAN-bus | ||
1 x AT/ATX Switch | ||
1 x Video | ||
2 x USB2.0 | ||
2 x USB3.0 | ||
1 x HDMI |
UPC-V315-QM77 Intel® Mobile QM77 Express Chipset
- Brand: iEi World
- Product Code: UPC-V315-QM77
- Availability: In Stock
- UPC-V315-QM77 SPEC SHEET:
-
$0.00
- Ex Tax: $0.00
Tags: UPC-V315-QM77 Intel® Mobile QM77 Express Chipset, Panel Computing, Industrial Panel Appliance, Heavy Industrial Panel PC, UPC-V315-QM77